| Management number | 221324693 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 221324693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 740640618172 |
|---|---|
| Size | 5Ft |
| Color | Black |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Dining Room l Bedroom l Home Office l Camping l Studing Room l Dorm Room |
| Top Color | Black |
| Base Color | Black |
| Brand Name | LUCKPRO |
| Item Depth | 29 inches |
| Model Name | 5ft folding table |
| Style Name | Casual |
| Is Foldable | No |
| Item Weight | 20 Pounds |
| Manufacturer | LUCKPRO |
| Model Number | 5 foot folding table |
| Table Design | Dining Table |
| Material Type | 5Ft |
| Extended Length | 5 Feet |
| Handle Material | Plastic |
| Item Dimensions | 60 x 29 x 27.5 inches |
| Number of Items | 1 |
| Furniture Finish | Painted (Frame), Plastic (Top) |
| Seating Capacity | 6 |
| Special Features | Foldable l Portable l Lightweight l Heavy Duty |
| Required Assembly | No |
| Top Material Type | High Density Polyethylene |
| Is Stain Resistant | Yes |
| Frame Material Type | Metal |
| Included Components | folding picnic table |
| Age Range Description | Adult |
| Is the item resizable | No |
| Manufacturer Part Number | 5 ft folding table |
| Item Dimensions D x W x H | 60"D x 29"W x 27.5"H |
| Specific Uses For Product | Portable Tables Folding for Parties, BBQs, Weddings, Camping, Office (Indoor/Outdoor) |
| Unextended Seating Capacity | 6 |
| Recommended Uses For Product | Portable Tables Folding for Parties, BBQs, Weddings, Camping, Office (Indoor/Outdoor) |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | No assembly required. Unfold and use. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form